Smooth Zoom at Fingertips
Seamless Camera Control
Ready for Creation Anytime
Tech Specs
Stabilizer | |
Following Deviation in Static State |
Max: ±0.04° Min: ±0.01° |
Following Deviation in Motion State | Max: ±0.3° Standard: ±0.1° Min: ±0.05° |
Controllable Tilt Angle | -45°~260° |
Controllable Roll Angle | 70° |
Controllable Pan Angle | -180°~180° |
Valid Payload | Max: 720g Min: 130g |
Battery | |
Operation Voltage | Max: 12.6v Standard: 11.1v Min: 9.8v |
Operation Current | Max: 3000mA Min: 200mA |
Charging Voltage | Max: 5.5v Standard: 5v Min: 4.7v |
Charging Current | Max: 2000mA Min: 500mAh |
Output | 5v, 500mA |
Battery Runtime | 6h |
Battery Capacity | 1100mAh |
Charging Time | 2h |
Size & Weight | |
Product Size (W*D*H, folded state with quick release plate ) | 267*69*138mm |
Net Weight (tripod not included) | 500g/unit |
What's in the Box
- 1 x Crane M2 Stabilizer
- 1 x Tripod
- 1 x USB Type C Charging Cable
- 1 x Wrist Strap
- 1 x Storage Case